- Contact Person : Mr. Dang Grady
- Company Name : Shanghai Honling Motorcycle Manufacture Co., Ltd.
- Tel : 86-021-57483303
- Fax : 86-021-57483274
- Address : Shanghai,Shanghai,No. 5001, Daye Highroad, Jinhui Town, Fengxian District, Shanghai City. China
- Country/Region : China
- Zip : 201404
Electric bicycle with Lithium battery
Standard Specification | Optional Specification & Parts | |
Dimension (Packing): | 144 x 28 x 89cm | |
Rim: | 700C, ALLOY | |
Tyre | Standard | Puncture-resistant tyres including reflective tape(JIAN DA Brand):+USD4.46 |
Wheel Spoke: | Stainless Steel | |
Motor: | 250W RWD brushless(BA FANG Brand) | 250W FWD brushless(BA FANG Brand): +USD4.49(If you selected interrior speed,you have to selected FWD motor |
Front Brake: | V-Brake | Disk Brake(RWD): +USD11.35/ Disk Brake(FWD including motor difference ): +USD21 |
Rear Brake: | Expansion Brake | Disk Brake(RWD including motor difference ): +USD21 / Disk Brake(FWD): +USD11.35 |
Gear: | Shimano Derailler 7 Speed | Shimano INTERIOR 3 Speed(Rear Brake is Roller Brake):+USD33.55 / Shimano INTERIOR 8 Speed(Rear Brake is Roller Brake):+USD116/Shimano Interior 7 Speed (Rear brake is Roller brake:110.70)/Shimano Interior 7Speed(Rear brake is coast brake:USD125/Shimano Interior 7speed(Rear brake is V brake):USD82.19 |
Mudguard: | unbreakable aluminium composite mudguards with rear carrier | |
Battery: | 36V10AH | 24V/10AH : -USD49 |
Frame: | Aluminum | |
Fork: | ALLOY ( ZOOM Brand ) | Steel(Zoom):-USD6.7 |
Light: | Front, Rear & Wheel Reflectors | F & R Light:+USD5.80 |
Saddle: | Standard (LI JU Brand) | Lilai Brand:-USD2.81/Gel Saddle:-USD1.27/Velo Saddle:+USD0.4 |
Seat Post: | ALLOY(ZOOM) | Alloy with Suspension seat post(KS Brand):+USD9.00 |
Headset: | ALLOY adjustable headset(HONG PIN Brand) | |
Main Crank: | ALLOY SIC2F6X-ICZ(LUN FENG Brand) | |
Peddle: | FP-830BS (with reflector RF Brand) | FP-830A(with reflector, FP Brand):-USD0.39 |
Charger: | 24V2A(SAN SHI Brand) | HP Brand:+USD19.18 (Top Quality) |
Front Wheel Assembly: | Standard assembly | |
Lock: | \ | Back Mounted Horse Lock: +USD3.50 |
Bell: | Silver Bell | |
Mileage: | 27-32km | This is minimum.Max is totally dependant terrain, weight etc.and operating system and battery a/h rating. |
Net Weight: | 25kg | |
Gross Weight: | 29kg | |
Load: | 85kg-110kg | |
Power Mode: | PAS | PAS Control by Throttle: +USD2.55 / PAS Control by Panel:+USD12.00 |
Loading Capacity(40HQ): | 168 sets |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v0/360358148_1/Electric_bicycle_with_Lithium_battery.jpg' , 'http://i00.i.aliimg.com/photo/v0/360358148_2/Electric_bicycle_with_Lithium_battery.jpg' , 'http://i00.i.aliimg.com/photo/v0/360358148_3/Electric_bicycle_with_Lithium_battery.jpg' , 'http://i00.i.aliimg.com/photo/v0/360358148_4/Electric_bicycle_with_Lithium_battery.jpg' , 'http://i00.i.aliimg.com/photo/v0/360358148_5/Electric_bicycle_with_Lithium_battery.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Electric bicycle with Lithium battery